Barclays End of the season 2010/2011
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Man Utd | 37 | 22 | 11 | 4 | 74 | 35 | +39 | 77 |
2 | Chelsea | 36 | 21 | 7 | 8 | 67 | 30 | +37 | 70 |
3 | Arsenal | 36 | 19 | 10 | 7 | 69 | 39 | +30 | 67 |
4 | Man City | 36 | 19 | 8 | 9 | 55 | 33 | +22 | 65 |
5 | Liverpool | 36 | 17 | 7 | 12 | 58 | 41 | +17 | 58 |
6 | Tottenham | 36 | 14 | 14 | 8 | 51 | 45 | +6 | 56 |
7 | Everton | 37 | 12 | 15 | 10 | 50 | 45 | +5 | 51 |
8 | Stoke City | 36 | 13 | 7 | 16 | 46 | 44 | +2 | 46 |
9 | Bolton | 37 | 12 | 10 | 15 | 52 | 54 | -2 | 46 |
10 | West Brom | 37 | 12 | 10 | 15 | 53 | 68 | -15 | 46 |
11 | Fulham | 36 | 10 | 15 | 11 | 45 | 41 | +4 | 45 |
12 | Newcastle United | 36 | 11 | 11 | 14 | 51 | 52 | -1 | 44 |
13 | Sunderland | 37 | 11 | 11 | 15 | 42 | 56 | -14 | 44 |
14 | Aston Villa | 36 | 10 | 12 | 14 | 45 | 58 | -13 | 42 |
15 | Wolverhampton | 37 | 11 | 7 | 19 | 44 | 63 | -19 | 40 |
16 | Blackburn | 37 | 10 | 9 | 18 | 43 | 57 | -14 | 39 |
17 | Birmingham | 36 | 8 | 15 | 13 | 36 | 54 | -18 | 39 | | |
18 | Blackpool | 37 | 10 | 9 | 18 | 53 | 74 | -21 | 39 |
19 | Wigan | 36 | 7 | 15 | 14 | 36 | 59 | -23 | 36 |
20 | West Ham | 36 | 7 | 12 | 17 | 41 | 64 | -23 | 33 |
No comments:
Post a Comment